Kainuwadataservices.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 98
GLO AIRTIME % 99 % 99 % 99 % 98
9MOBILE AIRTIME % 99 % 99 % 99 % 98
AIRTEL AIRTIME % 100 % 100 % 100 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN Recharge Card pin (₦1000.0) @ ₦0.0 (₦1000.0) @ ₦100.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
10.0MB ₦100 ₦100 ₦100 ₦100 1 month
1.0GB ₦235 ₦235 ₦235 ₦235 1DAY VALIDITY
500.0MB ₦350 ₦350 ₦350 ₦345 7 days
500.0MB ₦350 ₦350 ₦350 ₦350 7 days
500.0MB ₦400 ₦400 ₦400 ₦390 30 Days
500.0MB ₦400 ₦400 ₦400 ₦400 30 Days
500.0MB ₦450 ₦450 ₦450 ₦450 20 Days
1.0GB ₦450 ₦450 ₦450 ₦440 7 days
1.0GB ₦500 ₦500 ₦500 ₦490 21/30days
2.5GB ₦580 ₦580 ₦580 ₦580 1DAY VALIDITY
1.0GB ₦600 ₦600 ₦600 ₦550 30 days
1.0GB ₦780 ₦780 ₦780 ₦780 7 days
1.5GB ₦965 ₦965 ₦965 ₦965 7 days
2.0GB ₦1020 ₦1020 ₦1020 ₦1020 21/30 days
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
2.0GB ₦1200 ₦1200 ₦1200 ₦1180 30 days
2.0GB ₦1470 ₦1470 ₦1470 ₦980 21/30 days
3.0GB ₦1500 ₦1500 ₦1500 ₦1470 14/21 days
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 days
3.0GB ₦1800 ₦1800 ₦1800 ₦1780 30 days
5.0GB ₦1900 ₦1900 ₦1900 ₦1850 21 days
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 7 days
6.0GB ₦2450 ₦2450 ₦2450 ₦2450 Extra special 7 days
5.0GB ₦2850 ₦2850 ₦2850 ₦2800 30 days
7.0GB ₦3440 ₦3440 ₦3440 ₦3440 30 days
10.0GB ₦4420 ₦4420 ₦4420 ₦4420 30 days
20.0GB ₦7300 ₦7300 ₦7300 ₦7300 539
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦85 ₦85 ₦85 ₦85 30days
500.0MB ₦210 ₦210 ₦210 ₦210 30days
1.0GB ₦275 ₦275 ₦275 ₦275 3DAYS
1.5GB ₦295 ₦295 ₦295 ₦295 AWOOF 1DAY VALIDITY
1.0GB ₦325 ₦325 ₦325 ₦325 7DAYS
1.0GB ₦420 ₦420 ₦420 ₦420 30days
2.5GB ₦485 ₦485 ₦485 ₦485 2DAYS VALIDITY
2.0GB ₦840 ₦840 ₦840 ₦840 30days
3.5GB ₦1000 ₦1000 ₦1000 ₦1000 7DAYS VALIDITY
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 30days
10.0GB ₦1950 ₦1950 ₦1950 ₦1950 AWOOF 7DAYS VALIDITY
8.5GB ₦2000 ₦2000 ₦2000 ₦2000 7DAYS VALIDITY
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 30days
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 30days
20.5GB ₦4850 ₦4850 ₦4850 ₦4850 7DAYS VALIDITY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦55 ₦55 ₦55 ₦55 1DAY VALIDITY
75.0MB ₦75 ₦75 ₦75 ₦75 1 daily
300.0MB ₦98 ₦98 ₦98 ₦98 2DAYS VALIDITY
100.0MB ₦100 ₦100 ₦100 ₦100 1DAY VALIDITY
600.0MB ₦196 ₦196 ₦196 ₦196 2DAYS VALIDITY
200.0MB ₦200 ₦200 ₦200 ₦200 1DAY VALIDITY
300.0MB ₦298 ₦298 ₦298 ₦298 2DAYS VALIDITY
1.5GB ₦410 ₦410 ₦410 ₦410 1DAY VALIDITY
500.0MB ₦493 ₦493 ₦493 ₦493 7 days
2.0GB ₦580 ₦580 ₦580 ₦580 2DAYS VALIDITY
3.0GB ₦750 ₦750 ₦750 ₦750 1DAY VALIDITY
1.0GB ₦790 ₦790 ₦790 ₦790 7 days
6.5GB ₦990 ₦990 ₦990 ₦990 7DAYS VALIDITY
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 7DAYS VALIDITY
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30days
8.0GB ₦1950 ₦1950 ₦1950 ₦1950 30days
3.0GB ₦1960 ₦1960 ₦1960 ₦1960 30days
4.0GB ₦2460 ₦2460 ₦2460 ₦2460 30days
8.0GB ₦2950 ₦2950 ₦2950 ₦2950 30days
10.0GB ₦3910 ₦3910 ₦3910 ₦3910 30days
13.0GB ₦4900 ₦4900 ₦4900 ₦4900 30days
60.0GB ₦14600 ₦14600 ₦14600 ₦14600 30days
100.0GB ₦19500 ₦19500 ₦19500 ₦19500 30days
60.0GB ₦9700000 ₦9700000 ₦9700000 ₦9700000 60days
18.0GB ₦58700000 ₦58700000 ₦58700000 ₦58700000 30days
25.0GB ₦78200000 ₦78200000 ₦78200000 ₦78200000 30days
35.0GB ₦97500000 ₦97500000 ₦97500000 ₦97500000 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30 ₦30 ₦30 ₦29 30 days
500.0MB ₦155 ₦155 ₦155 ₦150 30 days
1.0GB ₦300 ₦300 ₦300 ₦295 1 month
1.5GB ₦450 ₦450 ₦450 ₦443 30 days
2.0GB ₦600 ₦600 ₦600 ₦590 1 month
3.0GB ₦900 ₦900 ₦900 ₦885 30 days
4.0GB ₦1200 ₦1200 ₦1200 ₦1180 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1475 1 month
10.0GB ₦3000 ₦3000 ₦3000 ₦2950 30 days