Kainuwadataservices.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 98
GLO AIRTIME % 99 % 99 % 99 % 98
9MOBILE AIRTIME % 99 % 99 % 99 % 98
AIRTEL AIRTIME % 100 % 100 % 100 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN Recharge Card pin (₦1000.0) @ ₦0.0 (₦1000.0) @ ₦100.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦120 ₦120 ₦120 1DAY/24hrs social
470.0MB ₦220 ₦220 ₦220 ₦220 WEEKLY social only
1.0GB ₦235 ₦235 ₦235 ₦235 1DAY VALIDITY
1.0GB ₦235 ₦235 ₦235 ₦230 1 day validity
1.0GB ₦235 ₦235 ₦235 ₦235 1DAY VALIDITY
1.0GB ₦291 ₦291 ₦291 ₦291 3days for instant TiktoYouTube
0.5GB ₦340 ₦340 ₦340 ₦340 7DAYS VALIDITY
500.0MB ₦350 ₦350 ₦350 ₦350 7 days
2.0GB ₦390 ₦390 ₦390 ₦390 7DAYS VALIDITY for Tiktok only
500.0MB ₦400 ₦400 ₦400 ₦390 30 Days
500.0MB ₦400 ₦400 ₦400 ₦400 30 Days
75.0MB ₦441 ₦441 ₦441 ₦441 3days + free 1hrYT/IG/Tiktok
1.0GB ₦450 ₦450 ₦450 ₦440 7 days
1000.0MB ₦480 ₦480 ₦480 ₦480 7DAYS VALIDITY
1.0GB ₦500 ₦500 ₦500 ₦490 21/30days
2.5GB ₦545 ₦545 ₦545 ₦545 1DAY VALIDITY
2.5GB ₦580 ₦580 ₦580 ₦580 1DAY VALIDITY
1.0GB ₦600 ₦600 ₦600 ₦550 30 days
1.0GB ₦780 ₦780 ₦780 ₦780 Weekly+5mins
1.0GB ₦780 ₦780 ₦780 ₦780 7 days
1.5GB ₦965 ₦965 ₦965 ₦965 7DAYS VALIDITY
1.5GB ₦965 ₦965 ₦965 ₦965 7 days
3.5GB ₦970 ₦970 ₦970 ₦970 1DAY VALIDITY
2000.0MB ₦1000 ₦1000 ₦1000 ₦1000 14 to 21 monthly
2.0GB ₦1050 ₦1050 ₦1050 ₦1050 30days
4.0GB ₦1164 ₦1164 ₦1164 ₦1164 2DAYS VALIDITY
2.0GB ₦1450 ₦1450 ₦1450 ₦1450 1month
2.0GB ₦1470 ₦1470 ₦1470 ₦980 21/30 days
3.5GB ₦1480 ₦1480 ₦1480 ₦1480 Weekly
3000.0MB ₦1500 ₦1500 ₦1500 ₦1500 14 to 21 days validity
3000.0MB ₦1500 ₦1500 ₦1500 ₦1500 14 to 21 days validity
3.0GB ₦1500 ₦1500 ₦1500 ₦1470 14/21 days
3.0GB ₦1800 ₦1800 ₦1800 ₦1780 30 days
5.0GB ₦1900 ₦1900 ₦1900 ₦1850 21 days
3.5GB ₦2450 ₦2450 ₦2450 ₦2450 1month
6.0GB ₦2450 ₦2450 ₦2450 ₦2450 Extra special 7 days
5.0GB ₦2850 ₦2850 ₦2850 ₦2800 30 days
4.5GB ₦2910 ₦2910 ₦2910 ₦2910 1month
7.0GB ₦3440 ₦3440 ₦3440 ₦3440 30 days
7.0GB ₦3450 ₦3450 ₦3450 ₦3450 1month
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 1month
10.0GB ₦4420 ₦4420 ₦4420 ₦4420 30 days
12.5GB ₦5350 ₦5350 ₦5350 ₦5350 1month
16.5GB ₦6300 ₦6300 ₦6300 ₦6300 1month
20.0GB ₦7300 ₦7300 ₦7300 ₦7300 30days
36.0GB ₦10800 ₦10800 ₦10800 ₦10800 30days
65.0GB ₦15500 ₦15500 ₦15500 ₦15500 30days
75.0GB ₦17450 ₦17450 ₦17450 ₦17450 30days
165.0GB ₦35880 ₦35880 ₦35880 ₦35880 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦84 ₦84 ₦84 ₦84 30days
500.0MB ₦204 ₦204 ₦204 ₦204 30days
1.0GB ₦260 ₦260 ₦260 ₦260 3DAYS
1.5GB ₦295 ₦295 ₦295 ₦295 AWOOF 1DAY VALIDITY
1.0GB ₦295 ₦295 ₦295 ₦295 7DAYS
1.0GB ₦405 ₦405 ₦405 ₦405 30days
2.5GB ₦485 ₦485 ₦485 ₦485 2DAYS VALIDITY
3.0GB ₦760 ₦760 ₦760 ₦760 3DAYS VALIDITY
2.0GB ₦816 ₦816 ₦816 ₦816 30days
3.0GB ₦880 ₦880 ₦880 ₦880 7DAYS VALIDITY
3.5GB ₦1000 ₦1000 ₦1000 ₦1000 7DAYS VALIDITY
3.0GB ₦1224 ₦1224 ₦1224 ₦1224 30days
5.0GB ₦1270 ₦1270 ₦1270 ₦1270 3DAYS VALIDITY
5.0GB ₦1460 ₦1460 ₦1460 ₦1460 7DAYS VALIDITY
10.0GB ₦1950 ₦1950 ₦1950 ₦1950 AWOOF 7DAYS VALIDITY
8.5GB ₦2000 ₦2000 ₦2000 ₦2000 7DAYS VALIDITY
5.0GB ₦2040 ₦2040 ₦2040 ₦2040 30days
10.0GB ₦4080 ₦4080 ₦4080 ₦4080 30days
20.5GB ₦4850 ₦4850 ₦4850 ₦4850 7DAYS VALIDITY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦55 ₦55 ₦55 ₦55 1DAY VALIDITY
75.0MB ₦75 ₦75 ₦75 ₦75 1 daily
300.0MB ₦98 ₦98 ₦98 ₦98 2DAYS VALIDITY
100.0MB ₦100 ₦100 ₦100 ₦100 1DAY VALIDITY
600.0MB ₦196 ₦196 ₦196 ₦196 2DAYS VALIDITY
200.0MB ₦200 ₦200 ₦200 ₦200 1DAY VALIDITY
300.0MB ₦298 ₦298 ₦298 ₦298 2DAYS VALIDITY
1.5GB ₦410 ₦410 ₦410 ₦410 1DAY VALIDITY
500.0MB ₦493 ₦493 ₦493 ₦493 7 days
2.0GB ₦580 ₦580 ₦580 ₦580 2DAYS VALIDITY
3.0GB ₦750 ₦750 ₦750 ₦750 1DAY VALIDITY
1.0GB ₦790 ₦790 ₦790 ₦790 7 days
6.5GB ₦990 ₦990 ₦990 ₦990 7DAYS VALIDITY
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 7DAYS VALIDITY
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30days
8.0GB ₦1950 ₦1950 ₦1950 ₦1950 30days
3.0GB ₦1960 ₦1960 ₦1960 ₦1960 30days
4.0GB ₦2460 ₦2460 ₦2460 ₦2460 30days
8.0GB ₦2950 ₦2950 ₦2950 ₦2950 30days
10.0GB ₦3910 ₦3910 ₦3910 ₦3910 30days
13.0GB ₦4900 ₦4900 ₦4900 ₦4900 30days
60.0GB ₦14600 ₦14600 ₦14600 ₦14600 30days
100.0GB ₦19500 ₦19500 ₦19500 ₦19500 30days
60.0GB ₦9700000 ₦9700000 ₦9700000 ₦9700000 60days
18.0GB ₦58700000 ₦58700000 ₦58700000 ₦58700000 30days
25.0GB ₦78200000 ₦78200000 ₦78200000 ₦78200000 30days
35.0GB ₦97500000 ₦97500000 ₦97500000 ₦97500000 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦25 ₦25 ₦25 ₦25 30days
25.0MB ₦46 ₦46 ₦46 ₦46 1DAY VALIDITY
650.0MB ₦175 ₦175 ₦175 ₦175 1DAY VALIDITY
1.0GB ₦220 ₦220 ₦220 ₦220 1month
500.0MB ₦240 ₦240 ₦240 ₦240 30days
1.5GB ₦330 ₦330 ₦330 ₦330 1month
500.0MB ₦425 ₦425 ₦425 ₦425 30days
2000.0MB ₦425 ₦425 ₦425 ₦425 3days
1.0GB ₦480 ₦480 ₦480 ₦480 30days
3.0GB ₦660 ₦660 ₦660 ₦660 1month
2.0GB ₦720 ₦720 ₦720 ₦720 1month
1.5GB ₦720 ₦720 ₦720 ₦720 30days
1.5GB ₦850 ₦850 ₦850 ₦850 30days
4.0GB ₦880 ₦880 ₦880 ₦880 1month
2.0GB ₦960 ₦960 ₦960 ₦960 30days
4.5GB ₦980 ₦980 ₦980 ₦980 30days
2.0GB ₦1020 ₦1020 ₦1020 ₦1020 30days
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 1month
3.0GB ₦1275 ₦1275 ₦1275 ₦1275 30days
7.0GB ₦1275 ₦1275 ₦1275 ₦1275 7DAYS
3.0GB ₦1440 ₦1440 ₦1440 ₦1440 30days
4.5GB ₦1700 ₦1700 ₦1700 ₦1700 30days
4.0GB ₦1920 ₦1920 ₦1920 ₦1920 30days
10.0GB ₦2200 ₦2200 ₦2200 ₦2200 30days
5.0GB ₦2400 ₦2400 ₦2400 ₦2400 30days
11.0GB ₦3400 ₦3400 ₦3400 ₦3400 30days
15.0GB ₦4200 ₦4200 ₦4200 ₦4200 30days
10.0GB ₦4800 ₦4800 ₦4800 ₦4800 30days
40.0GB ₦8500 ₦8500 ₦8500 ₦8500 30days
75.0GB ₦12750 ₦12750 ₦12750 ₦12750 1month