Kainuwadataservices.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 98
GLO AIRTIME % 99 % 99 % 99 % 98
9MOBILE AIRTIME % 99 % 99 % 99 % 98
AIRTEL AIRTIME % 100 % 100 % 100 % 98
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
10.0MB ₦100 ₦100 ₦100 ₦100 1 month
500.0MB ₦450 ₦450 ₦450 ₦450 20 Days
1.0GB ₦500 ₦500 ₦500 ₦498 1 day
500.0MB ₦500 ₦500 ₦500 ₦495 7 days
1.0GB ₦720 ₦720 ₦720 ₦720 20 days
1.0GB ₦795 ₦795 ₦795 ₦794 7 days
1.5GB ₦985 ₦985 ₦985 ₦980 7 days
2.0GB ₦1150 ₦1200 ₦1150 ₦1200 7 days
2.0GB ₦1150 ₦1150 ₦1150 ₦1150 7 days
2.0GB ₦1250 ₦1250 ₦1250 ₦1250 7 days
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 30 days
3.0GB ₦1750 ₦1750 ₦1750 ₦1750 7 days
5.0GB ₦2050 ₦2050 ₦2050 ₦2050 7 days
6.0GB ₦2500 ₦2500 ₦2500 ₦2495 Extra special 7 days
7.0GB ₦5600 ₦5600 ₦5600 ₦5586 30 days
10.0GB ₦8000000 ₦8000000 ₦8000000 ₦7980000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦200 ₦200 ₦200 ₦195 1 month
500.0MB ₦230 ₦230 ₦230 ₦225 30 Days
1.0GB ₦275 ₦275 ₦275 ₦275 3 days validity
1.0GB ₦325 ₦325 ₦325 ₦324 7 days
1.0GB ₦410 ₦410 ₦410 ₦405 30 Days
2.0GB ₦820 ₦820 ₦820 ₦810 30 Days
3.0GB ₦1230 ₦1230 ₦1230 ₦1215 MONTHLY
5.0GB ₦2050 ₦2050 ₦2050 ₦2000 30 Days
10.0GB ₦4100 ₦4100 ₦4100 ₦4100 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦110 ₦110 ₦110 ₦105 1 Days {Corporate Gifting}
200.0MB ₦210 ₦210 ₦210 ₦200 2 days
600.0MB ₦230 ₦230 ₦230 ₦230 30 days
300.0MB ₦310 ₦310 ₦310 ₦310 2 days
1.0GB ₦360 ₦360 ₦360 ₦360 (social)3 days
500.0MB ₦500 ₦500 ₦500 ₦500 7 days
2.0GB ₦600 ₦600 ₦600 ₦600 2 days
1.0GB ₦800 ₦800 ₦800 ₦800 7 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
3.0GB ₦2000 ₦2000 ₦2000 ₦1990 1 month
7.0GB ₦2100 ₦2100 ₦2100 ₦2070 7 days
4.0GB ₦2500 ₦2500 ₦2500 ₦2490 1 month
10.0GB ₦3100 ₦3100 ₦3100 ₦3070 1 month
10.0GB ₦4000 ₦4000 ₦4000 ₦3990 30 days
50.0MB ₦5000 ₦5000 ₦5000 ₦4254 3 days validity
15.0GB ₦10500 ₦10500 ₦10500 ₦10480 1 month
15.0GB ₦12000 ₦12000 ₦12000 ₦11850 30 days
20.0GB ₦16000 ₦16000 ₦16000 ₦15800 1 month
75.0GB ₦17625 ₦17625 ₦17625 ₦17475 1 month
5.0GB ₦4150000 ₦4150000 ₦4150000 ₦4150000 30 days
20.0GB ₦36500000 ₦36500000 ₦3650000 ₦36000000 1 months
40.0GB ₦60500000 ₦6050000 ₦6050000 ₦60000000 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30 ₦30 ₦30 ₦29 30 days
500.0MB ₦155 ₦155 ₦155 ₦150 30 days
1.0GB ₦300 ₦300 ₦300 ₦295 1 month
1.5GB ₦450 ₦450 ₦450 ₦443 30 days
2.0GB ₦600 ₦600 ₦600 ₦590 1 month
3.0GB ₦900 ₦900 ₦900 ₦885 30 days
4.0GB ₦1200 ₦1200 ₦1200 ₦1180 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1475 1 month
10.0GB ₦3000 ₦3000 ₦3000 ₦2950 30 days